Estimation Report for File: D:\FB\DP\StatisticalPortrait\SecondEdition\opinion-updates\2026\DPOpinion3626.txt

629 records after date scan

Period: 1936 to 2025, 90 Time Points

Number of Series: 77

Exponential Smoothing: On

Iteration History: Dimension 1
Iter Convergence Criterion Items Reliability AlphaF AlphaB
   1       .5444      .001    77        .892   .670   .872
   2       .0328      .001    77        .871   .707   .857
   3       .0082      .001    77        .870   .672   .850
   4       .0039      .001    77        .870   .671   .848
   5       .0013      .001    77        .870   .671   .846
   6       .0005      .001    77        .870   .671   .848


Loadings and descriptive variable information
                              Dim 1     Dim 2
Vn        Variable  Cases Loading   Loading   Mean    Std Deviation
---------------------------------------------------------------------
    2      GAL_MUR   50     .983     .000    66.033     9.258
    5      NOR_MUR   36     .965     .000    70.181     6.390
   64      GAL_ACC   25     .919     .000    66.080     4.816
   36     GAL_LIFE   17     .918     .000    56.363     6.845
   67      GAL_APP   15     .876     .000    57.133     4.992
   41     ANES_MUR   12     .944     .000    71.558     6.224
   54      PSR_MUR   10     .848     .000    71.640     5.072
   59      GAL_OFT   18     .418     .000    72.278     7.124
   30      AWP_MUR    8     .774     .000    73.320     5.753
   28      NBC_MUR    7     .857     .000    75.429     3.017
   68      QUI_LIF    7     .857     .000    45.714     5.650
   32      ABC_MUR    6     .902     .000    72.167     5.956
   45      CBS_MUR    6     .832     .000    70.317     6.379
    7      HAR_MUR    5     .944     .000    70.993     2.527
   42      CNY_MUR    5     .931     .000    73.200     4.069
   56      FOX_MUR    5     .899     .000    75.700     2.182
   48     CBS_LIFE    7     .608     .000    52.714    13.635
   35      GAL_DET    5     .844     .000    51.800    13.963
    8          LHA    5     .829     .000    73.000     4.050
   19      ROP_MUR    7     .574     .000    73.857     7.160
   25     GAL_RAPE    4     .958     .000    45.500     7.433
   69      QUI_MUR    4     .930     .000    67.559     2.249
   60     ABC_LIFE    3     .997     .000    50.000     3.559
   74      PSR_FAV    3     .980     .000    62.667     3.091
   70   GAL_EVRIN5    3     .980     .000    29.667     5.312
   26      GAL_SKY    4     .726     .000    41.625    10.836
    6    HAR_DETEF    3     .884     .000    46.333     6.128
   52      PSR_LVL    4     .662     .000    40.250     8.258
   37     GAL_POOR    3     .708     .000    34.667     2.357
   34      GAL_BLK    3     .706     .000    53.000     4.082
   22      YAN_HIJ    3     .693     .000    79.000     3.559
    4     GAL_TEEN    2    1.000     .000    48.500    18.500
   12     LHA_RAPE    2    1.000     .000    42.000     1.000
   15      ROP_ARM    2    1.000     .000    55.000     4.000
   16      ROP_ARS    2    1.000     .000    52.500     2.500
   17      ROP_CON    2    1.000     .000    61.000     3.000
   18      ROP_KID    2    1.000     .000    58.500     1.000
   20      ROP_POL    2    1.000     .000    56.000     2.000
   21      ROP_PUB    2    1.000     .000    54.500     1.500
   24      LHA_TER    2    1.000     .000    72.500     8.500
   27      GAL_TRE    2    1.000     .000    43.000     1.000
   29          LAT    2    1.000     .000    72.000     4.000
   40      GAL_SPY    2    1.000     .000    48.500     2.500
   44      CBS_DET    2    1.000     .000    56.258     9.258
   47      GAL_EXT    2    1.000     .000    58.000     5.000
   50    GAL_EVRIN    2    1.000     .000    10.000     4.000
   55      CBS_TIM    2    1.000     .000    78.026      .277
   61      HI_EVIN    2    1.000     .000    51.500     8.500
   65       HI_MOR    2    1.000     .000    35.500      .500
   71      GAL_PCT    2    1.000     .000    60.500     1.500
   72      GAL_SAD    2    1.000     .000    67.500     6.500
   73      ORC_LIF    2    1.000     .000    51.500     2.500
   77      QUI_ABO    2    1.000     .000    64.500     2.500
   23      CNY_ANY    3     .654     .000    78.333     1.886
   11      LHA_MUR    3     .598     .000    70.000     4.546
   63     AWP_LIFE    4     .443     .000    52.000      .707
   31     GAL_MAND    3     .442     .000    65.667     7.587
    9      LHA_COP    3     .392     .000    74.333     2.867
   75     PRRI_LIF    4     .274     .000    46.500     2.693
   49      GAL_TIM    3     .360     .000    68.490    10.271
   53      PSR_TIM    3    -.101     .000    79.510     2.708
   10      LHA_MUG    2   -1.000     .000    16.500     1.500
   13      LHA_SKY    2   -1.000     .000    46.500     3.500
   33    YAN_DETER    2   -1.000     .000    59.000    13.000
   39     GAL_PRES    2   -1.000     .000    63.250     2.250
   46     PSR_TEEN    2   -1.000     .000    55.000     3.000
   51      PSR_ACC    2   -1.000     .000    29.500     2.500
   57       WP_MUR    2   -1.000     .000    72.500      .500
   58    GAL_NOTEV    2   -1.000     .000    64.000     7.000
   62      HTR_MOR    2   -1.000     .000    47.500    15.500
   66      CBS_PAR    2   -1.000     .000    50.000     4.000
   76       AP_POP    2   -1.000     .000    46.000     6.000
   38      LAT_MUR    3    -.760     .000    81.000     1.414
   14      YSW_KID    3    -.815     .000    75.513     2.864
    3      GAL_WOM    3    -.969     .000    69.667    10.209
    1       GAL_21    3    -.982     .000    40.333     7.930
   43      YAN_MUR    4    -.995     .000    81.250     1.299

Dimension 1 Information
Eigen Estimate 3.44 of possible 4.46
  Pct Variance Explained: 77.19

Weighted Average Metric: Mean:  57.30 St. Dev:   4.94