| Committee/Subcommittee: | Activity: | |
| House Ways and Means | Referral | |
| Bill: | Relationship: |
| S.88 | Identical bill identified by CRS |
***NONE***
| Rep Acevedo-Vila, Anibal - 3/29/2001 [PR] | Rep Allen, Thomas H. - 1/30/2001 [ME-1] |
| Rep Baca, Joe - 2/14/2001 [CA-42] | Rep Baird, Brian - 1/30/2001 [WA-3] |
| Rep Baker, Richard H. - 1/30/2001 [LA-6] | Rep Baldacci, John Elias - 1/30/2001 [ME-2] |
| Rep Ballenger, Cass - 1/30/2001 [NC-10] | Rep Barcia, James A. - 10/4/2001 [MI-5] |
| Rep Bartlett, Roscoe G. - 2/14/2001 [MD-6] | Rep Becerra, Xavier - 3/19/2001 [CA-30] |
| Rep Bereuter, Doug - 2/28/2001 [NE-1] | Rep Berkley, Shelley - 6/26/2001 [NV-1] |
| Rep Berman, Howard L. - 6/5/2001 [CA-26] | Rep Berry, Marion - 6/27/2001 [AR-1] |
| Rep Blagojevich, Rod R. - 1/30/2001 [IL-5] | Rep Boehlert, Sherwood L. - 3/6/2001 [NY-23] |
| Rep Boehner, John A. - 2/6/2001 [OH-8] | Rep Bono, Mary - 6/26/2001 [CA-44] |
| Rep Boozman, John - 7/15/2002 [AR-3] | Rep Borski, Robert A. - 6/27/2001 [PA-3] |
| Rep Brown, Henry E., Jr. - 3/19/2001 [SC-1] | Rep Burr, Richard - 1/30/2001 [NC-5] |
| Rep Burton, Dan - 9/13/2001 [IN-6] | Rep Calvert, Ken - 7/9/2002 [CA-43] |
| Rep Cannon, Chris - 3/7/2001 [UT-3] | Rep Capito, Shelley Moore - 1/30/2001 [WV-2] |
| Rep Capps, Lois - 6/12/2001 [CA-22] | Rep Castle, Michael N. - 7/23/2002 [DE] |
| Rep Chambliss, Saxby - 2/28/2001 [GA-8] | Rep Christensen, Donna M. - 3/5/2001 [VI] |
| Rep Clayton, Eva M. - 7/9/2002 [NC-1] | Rep Clement, Bob - 3/5/2001 [TN-5] |
| Rep Collins, Mac - 5/2/2001 [GA-3] | Rep Conyers, John, Jr. - 1/30/2001 [MI-14] |
| Rep Cooksey, John - 5/2/2001 [LA-5] | Rep Coyne, William J. - 7/25/2002 [PA-14] |
| Rep Cramer, Robert E. (Bud), Jr. - 9/17/2002 [AL-5] | Rep Crowley, Joseph - 7/17/2001 [NY-7] |
| Rep Cubin, Barbara - 12/11/2001 [WY] | Rep Cummings, Elijah E. - 3/13/2001 [MD-7] |
| Rep Cunningham, Randy (Duke) - 2/6/2001 [CA-51] | Rep Davis, Danny K. - 2/28/2001 [IL-7] |
| Rep Davis, Jim - 4/24/2001 [FL-11] | Rep Davis, Susan A. - 9/24/2002 [CA-49] |
| Rep Davis, Tom - 1/30/2001 [VA-11] | Rep Deal, Nathan - 6/7/2001 [GA-9] |
| Rep DeLauro, Rosa L. - 3/6/2001 [CT-3] | Rep Dicks, Norman D. - 1/30/2001 [WA-6] |
| Rep Dooley, Calvin M. - 1/30/2001 [CA-20] | Rep Doolittle, John T. - 2/28/2001 [CA-4] |
| Rep Dreier, David - 1/30/2001 [CA-28] | Rep Dunn, Jennifer - 1/30/2001 [WA-8] |
| Rep Ehlers, Vernon J. - 7/15/2002 [MI-3] | Rep Ehrlich, Robert L., Jr. - 1/30/2001 [MD-2] |
| Rep Emerson, Jo Ann - 2/6/2001 [MO-8] | Rep Engel, Eliot L. - 2/28/2001 [NY-17] |
| Rep Eshoo, Anna G. - 1/30/2001 [CA-14] | Rep Etheridge, Bob - 7/10/2002 [NC-2] |
| Rep Evans, Lane - 6/14/2001 [IL-17] | Rep Fattah, Chaka - 2/12/2001 [PA-2] |
| Rep Fletcher, Ernie - 5/2/2001 [KY-6] | Rep Foley, Mark - 1/30/2001 [FL-16] |
| Rep Forbes, J. Randy - 7/19/2001 [VA-4] | Rep Ford, Harold E., Jr. - 1/30/2001 [TN-9] |
| Rep Gekas, George W. - 2/28/2001 [PA-17] | Rep Gibbons, Jim - 1/30/2001 [NV-2] |
| Rep Gillmor, Paul E. - 2/28/2001 [OH-5] | Rep Gonzalez, Charles A. - 2/28/2001 [TX-20] |
| Rep Goode, Virgil H., Jr. - 1/30/2001 [VA-5] | Rep Goodlatte, Bob - 1/30/2001 [VA-6] |
| Rep Gordon, Bart - 2/12/2001 [TN-6] | Rep Graham, Lindsey O. - 3/27/2001 [SC-3] |
| Rep Granger, Kay - 1/30/2001 [TX-12] | Rep Graves, Sam - 9/4/2002 [MO-6] |
| Rep Green, Mark - 4/26/2001 [WI-8] | Rep Grucci, Felix J., Jr. - 8/2/2001 [NY-1] |
| Rep Gutierrez, Luis V. - 3/29/2001 [IL-4] | Rep Hall, Ralph M. - 6/28/2001 [TX-4] |
| Rep Hansen, James V. - 10/7/2002 [UT-1] | Rep Harman, Jane - 7/10/2001 [CA-36] |
| Rep Hastings, Alcee L. - 7/25/2002 [FL-23] | Rep Hastings, Doc - 1/30/2001 [WA-4] |
| Rep Hayes, Robin - 1/30/2001 [NC-8] | Rep Hayworth, J. D. - 1/30/2001 [AZ-6] |
| Rep Hefley, Joel - 1/30/2001 [CO-5] | Rep Herger, Wally - 3/8/2001 [CA-2] |
| Rep Hilliard, Earl F. - 4/24/2001 [AL-7] | Rep Hinchey, Maurice D. - 1/30/2001 [NY-26] |
| Rep Hinojosa, Ruben - 1/30/2001 [TX-15] | Rep Hobson, David L. - 4/24/2001 [OH-7] |
| Rep Honda, Michael M. - 2/14/2001 [CA-15] | Rep Hooley, Darlene - 9/17/2002 [OR-5] |
| Rep Hunter, Duncan - 10/16/2002 [CA-52] | Rep Hutchinson, Asa - 7/23/2001 [AR-3] |
| Rep Inslee, Jay - 2/6/2001 [WA-1] | Rep Isakson, Johnny - 2/12/2001 [GA-6] |
| Rep Israel, Steve - 1/30/2001 [NY-2] | Rep Istook, Ernest J., Jr. - 1/30/2001 [OK-5] |
| Rep Jackson, Jesse L., Jr. - 8/2/2001 [IL-2] | Rep Jackson-Lee, Sheila - 1/30/2001 [TX-18] |
| Rep Jefferson, William J. - 9/17/2002 [LA-2] | Rep John, Christopher - 7/18/2002 [LA-7] |
| Rep Johnson, Eddie Bernice - 3/5/2001 [TX-30] | Rep Johnson, Nancy L. - 7/10/2002 [CT-6] |
| Rep Jones, Stephanie Tubbs - 1/30/2001 [OH-11] | Rep Jones, Walter B., Jr. - 7/12/2002 [NC-3] |
| Rep Kelly, Sue W. - 8/2/2001 [NY-19] | Rep Kennedy, Mark R. - 6/19/2001 [MN-2] |
| Rep Kennedy, Patrick J. - 12/11/2001 [RI-1] | Rep Kilpatrick, Carolyn C. - 6/28/2001 [MI-15] |
| Rep Kind, Ron - 9/17/2002 [WI-3] | Rep LaFalce, John J. - 3/27/2001 [NY-29] |
| Rep LaHood, Ray - 7/15/2002 [IL-18] | Rep Lampson, Nick - 1/30/2001 [TX-9] |
| Rep Lantos, Tom - 2/6/2001 [CA-12] | Rep Largent, Steve - 1/31/2001 [OK-1] |
| Rep Larsen, Rick - 2/28/2001 [WA-2] | Rep Larson, John B. - 9/24/2002 [CT-1] |
| Rep Latham, Tom - 3/5/2001 [IA-5] | Rep LaTourette, Steve C. - 9/9/2002 [OH-19] |
| Rep Lewis, John - 2/14/2001 [GA-5] | Rep Lewis, Ron - 4/24/2001 [KY-2] |
| Rep LoBiondo, Frank A. - 9/21/2001 [NJ-2] | Rep Lowey, Nita M. - 11/29/2001 [NY-18] |
| Rep Lucas, Frank D. - 4/24/2001 [OK-6] | Rep Lucas, Ken - 1/31/2001 [KY-4] |
| Rep Maloney, Carolyn B. - 1/31/2001 [NY-14] | Rep Maloney, James H. - 10/7/2002 [CT-5] |
| Rep Matheson, Jim - 3/20/2002 [UT-2] | Rep Matsui, Robert T. - 1/30/2001 [CA-5] |
| Rep McDermott, Jim - 1/30/2001 [WA-7] | Rep McGovern, James P. - 2/28/2001 [MA-3] |
| Rep McHugh, John M. - 2/14/2001 [NY-24] | Rep McInnis, Scott - 1/30/2001 [CO-3] |
| Rep McIntyre, Mike - 2/6/2001 [NC-7] | Rep McKeon, Howard P. (Buck) - 8/2/2001 [CA-25] |
| Rep McKinney, Cynthia A. - 2/28/2001 [GA-4] | Rep Meek, Carrie P. - 1/30/2001 [FL-17] |
| Rep Meeks, Gregory W. - 1/30/2001 [NY-6] | Rep Millender-McDonald, Juanita - 2/13/2001 [CA-37] |
| Rep Moore, Dennis - 1/30/2001 [KS-3] | Rep Moran, James P. - 6/19/2001 [VA-8] |
| Rep Moran, Jerry - 2/14/2001 [KS-1] | Rep Morella, Constance A. - 2/28/2001 [MD-8] |
| Rep Myrick, Sue - 7/9/2002 [NC-9] | Rep Neal, Richard E. - 2/28/2001 [MA-2] |
| Rep Nethercutt, George R., Jr. - 6/12/2001 [WA-5] | Rep Ney, Robert W. - 2/28/2001 [OH-18] |
| Rep Nussle, Jim - 7/10/2001 [IA-2] | Rep Olver, John W. - 5/3/2001 [MA-1] |
| Rep Ortiz, Solomon P. - 6/27/2001 [TX-27] | Rep Osborne, Tom - 5/15/2001 [NE-3] |
| Rep Ose, Doug - 2/6/2001 [CA-3] | Rep Otter, C. L. (Butch) - 3/8/2001 [ID-1] |
| Rep Owens, Major R. - 1/30/2001 [NY-11] | Rep Payne, Donald M. - 7/26/2001 [NJ-10] |
| Rep Peterson, Collin C. - 2/6/2001 [MN-7] | Rep Peterson, John E. - 1/30/2001 [PA-5] |
| Rep Petri, Thomas E. - 3/19/2001 [WI-6] | Rep Pickering, Charles W. (Chip) - 7/12/2002 [MS-3] |
| Rep Pitts, Joseph R. - 7/23/2001 [PA-16] | Rep Pombo, Richard W. - 1/30/2001 [CA-11] |
| Rep Pomeroy, Earl - 3/5/2001 [ND] | Rep Portman, Rob - 3/13/2001 [OH-2] |
| Rep Price, David E. - 11/29/2001 [NC-4] | Rep Pryce, Deborah - 2/13/2001 [OH-15] |
| Rep Radanovich, George P. - 1/30/2001 [CA-19] | Rep Rahall, Nick J., II - 5/2/2001 [WV-3] |
| Rep Ramstad, Jim - 6/19/2002 [MN-3] | Rep Rangel, Charles B. - 3/5/2001 [NY-15] |
| Rep Rehberg, Dennis R. - 4/26/2001 [MT] | Rep Reyes, Silvestre - 2/13/2001 [TX-16] |
| Rep Reynolds, Thomas M. - 1/31/2001 [NY-27] | Rep Riley, Bob - 2/6/2001 [AL-3] |
| Rep Rodriguez, Ciro - 3/13/2001 [TX-28] | Rep Rogers, Mike - 1/31/2001 [MI-8] |
| Rep Ross, Mike - 3/7/2001 [AR-4] | Rep Roybal-Allard, Lucille - 2/6/2001 [CA-33] |
| Rep Rush, Bobby L. - 2/28/2001 [IL-1] | Rep Ryun, Jim - 2/13/2001 [KS-2] |
| Rep Sanchez, Loretta - 5/16/2001 [CA-46] | Rep Sandlin, Max - 9/5/2001 [TX-1] |
| Rep Saxton, Jim - 1/30/2001 [NJ-3] | Rep Schaffer, Bob - 3/8/2001 [CO-4] |
| Rep Schiff, Adam B. - 6/5/2001 [CA-27] | Rep Schrock, Edward L. - 7/9/2002 [VA-2] |
| Rep Sessions, Pete - 6/21/2001 [TX-5] | Rep Sherwood, Don - 1/30/2001 [PA-10] |
| Rep Shimkus, John - 1/30/2001 [IL-20] | Rep Shows, Ronnie - 1/30/2001 [MS-4] |
| Rep Shuster, Bill - 7/17/2001 [PA-9] | Rep Simmons, Rob - 6/25/2002 [CT-2] |
| Rep Simpson, Michael K. - 2/28/2001 [ID-2] | Rep Skeen, Joe - 2/28/2001 [NM-2] |
| Rep Slaughter, Louise McIntosh - 7/22/2002 [NY-28] | Rep Smith, Adam - 1/30/2001 [WA-9] |
| Rep Smith, Lamar - 1/30/2001 [TX-21] | Rep Snyder, Vic - 6/7/2001 [AR-2] |
| Rep Solis, Hilda L. - 3/20/2001 [CA-31] | Rep Sweeney, John E. - 2/6/2001 [NY-22] |
| Rep Tanner, John S. - 1/30/2001 [TN-8] | Rep Tauscher, Ellen O. - 2/28/2001 [CA-10] |
| Rep Taylor, Charles H. - 2/28/2001 [NC-11] | Rep Terry, Lee - 2/14/2001 [NE-2] |
| Rep Thompson, Bennie G. - 1/30/2001 [MS-2] | Rep Thompson, Mike - 7/17/2001 [CA-1] |
| Rep Thornberry, Mac - 1/30/2001 [TX-13] | Rep Thune, John R. - 2/6/2001 [SD] |
| Rep Tiahrt, Todd - 7/10/2001 [KS-4] | Rep Tiberi, Patrick J. - 3/7/2001 [OH-12] |
| Rep Towns, Edolphus - 2/13/2001 [NY-10] | Rep Turner, Jim - 3/5/2001 [TX-2] |
| Rep Udall, Tom - 3/5/2001 [NM-3] | Rep Walsh, James T. - 3/13/2001 [NY-25] |
| Rep Watkins, Wes - 1/30/2001 [OK-3] | Rep Watson, Diane E. - 7/10/2001 [CA-32] |
| Rep Watts, J. C., Jr. - 2/28/2001 [OK-4] | Rep Weiner, Anthony D. - 9/12/2002 [NY-9] |
| Rep Weldon, Curt - 2/13/2001 [PA-7] | Rep Weldon, Dave - 6/28/2001 [FL-15] |
| Rep Weller, Jerry - 3/27/2001 [IL-11] | Rep Wexler, Robert - 3/27/2001 [FL-19] |
| Rep Wicker, Roger F. - 1/30/2001 [MS-1] | Rep Wilson, Joe - 6/12/2002 [SC-2] |
| Rep Woolsey, Lynn C. - 9/17/2002 [CA-6] | Rep Wynn, Albert Russell - 7/15/2002 [MD-4] |
| Rep Young, Don - 4/24/2001 [AK] |
Broadband Internet Access Act of 2001 - Amends the Internal Revenue Code to establish the broadband credit which shall be the sum of: (1) the current generation broadband credit; plus (2) the next generation broadband credit. Defines terms.